I – Program:
UPDATE: Click here to download the detailed DGO2019 Conference Program
(last updated: 18-6-2019)
II – Registration:
CLICK HERE TO START YOUR REGISTRATION
FULL CONFERENCE (18 – 20 June 2019) | Early Bird (Upto 1 June 12AM) | Regular (June 1 – June 17) | On-Site (18-20 June) |
Student, Member* (membership fee incl.) | $170 | $200 | $210 |
Academic/Gov’t/Industry, Member* (membership fee incl.) | $580 | $640 | $680 |
Academic/Gov’t/Industry, Non-Member | $600 | $660 | $705 |
Authors in “Lower-Income” Countries (Full conference and 1-year membership included) – PRE-APPROVAL REQUIRED | $260 | $260 | $260 |
Publisher / Exhibitor | $300 | $360 | $420 |
ONE DAY CONFERENCE | |||
Academic/Gov’t/Industry, Member | $260 | ||
Academic/Gov’t/Industry, Non-Member | $330 | ||
MEMBERSHIP FEE | |||
Students | $50 | ||
Academic/govern professional member | $85 | ||
WORKSHOPS | |||
Workshop (first two), Member | $0 | $25 | $75 |
Workshop (first one), Non-member | $0 | $25 | $75 |
Additional Workshop, member | $25 | $50 | $100 |
Additional Workshop, Non-member | $25 | $50 | $100 |
SCSGRP Consortium Members meeting (for Members Only) | $0 | $0 | $0 |
CONFERENCE DINNER | |||
Conference and Workshop Participants | Included in the registration fee | ||
Guest ticket | $70 | $70 | $70 |
OPTIONAL TOUR | |||
Group Tour | $50 | $50 | $59 |
*(a digital photocopy/picture of a student ID or a digital copy of a formal letter from the institution represented REQUIRED)