DRAFT DETAILED PROGRAM (as of April 30)
*Subject to update based on participant registration
| June 01, Monday | |||||||
| 08:30-09:00 | Registration Opens | ||||||
| 09:00-10:00 | Doctoral Colloquium | ||||||
| 10:00-10:30 | Coffee Break | ||||||
| 10:30-12:00 | Doctoral Colloquium | Demo - (221) Analyzing High Performance Computing | Demo - AI CCORE | Demo - (213) GenAI Readiness in Local Government | |||
| 12:00-13:30 | Lunch | ||||||
| 13:30-15:00 | Doctoral Colloquium | Junior Faculty Mentoring | Demo - AI CCORE | Demo - (221) High Performance Computing | |||
| 15:00-15:30 | Coffee Break | ||||||
| 15:30-17:00 | Doctoral Colloquium | Junior Faculty Networking | Demo - AI CCORE | Workshop - (238) Global South Perspective & AI Governance | |||
| 17:00-18:30 | Welcome Reception | ||||||
| June 02, Tuesday | |||||||
| 08:00-08:30 | Registration Opens | ||||||
| 08:30-09:00 | Opening Ceremony | ||||||
| 09:00-10:00 |
Metro & State Keynote Panel Dr. Derek Kruse (CIO of City of Omaha and Douglas County), Dr. Matthew McCarville (CIO for the State of Nebraska and the Chair of the Nebraska IT Commission), Carl Steffen (CIO for the City of Lincoln and Lancaster County, Nebraska), PJ Biodrowski (CIO for Sarpy County, Nebraska) Public Sector Partnerships: Maximizing Value in the New Normal |
||||||
| 10:00-10:30 | Coffee Break | ||||||
| 10:30-11:30 | AI Policy (Editor's Panel) | Panel - (231) AI for Resilient Digital Government: Governance, Inclusion, and Crisis Management | Paper Session - Track 1 - (44, 37, 28) Data-Driven Services in Government for Evidence-Based Policy and Public Value | Paper Session - Track 2 - (21, 110, 25, 130) Building Human Capital and Institutional Capacity for Collaborative Digital Government | |||
| 11:30-12:30 | Panel (207) Survey of Artificial Intelligence in Local Government (SAIL-Gov): AI Adoption, Governance, and Public Values at the Local Level | Panel - (250) Driving Innovation with National Cyberinfrastructure Investment | Paper Session - Track 1 - (84, 52, 90) Data-Driven Services in Government for Evidence-Based Policy and Public Value | Paper Session - Track 12 - (18, 185, 53) Digital Government for Public Health and Healthcare | |||
| 12:30-14:00 | Lunch and Poster Session I | ||||||
| 14:00-15:00 |
Cybersecurity Keynote Dr. Gurpreet Dhillon Collective Intelligence and Collective Security: Reimagining Public Values in the Digital World |
||||||
| 15:00-15:30 | Coffee Break | ||||||
| 15:30-16:30 | Panel - (209) AI-Assisted Disaster Declaration for Tribal Governments | Panel - (232) Navigating the AI Frontier in Public Value Creation: The Realities of AI in Public Service, Philanthropy, and Higher Education | Paper Session - Track 16 - (119, 48, 176) Local Government & Artificial Intelligence Transformation (AX) | Paper Session - Track 12 - (180, 103) Digital Government for Public Health and Healthcare | Paper Session - Track 4 - (183, 35, 26) Developing Artificial Intelligence for Transforming the Public Sector | Paper Session - Track 13 - (124, 178, 89) Law, Technology and Innovation | Paper Session - Track 15 - (140, 65, 77) Organizational Factors, Adoption Issues, and Value Creation of Digital Government |
| 16:30-17:30 | Panel - (222) Rethinking Public Data for AI and Public Value | Panel - (217) AI City: Definitions, Administration, and Public Services | Paper Session - Track 6 - (71, 96, 109) Application of Artificial Intelligence, Computational Methods, and Data Science for Public Value Creation | Paper Session - Track 7 - (101, 132, 165) Generative Artificial Intelligence in Government | Paper Session - Track 4 - (99, 113, 173) Developing Artificial Intelligence for Transforming the Public Sector | Paper Session - Track 13 - (137, 135, 72) Law, Technology and Innovation | Paper Session - Track 15 - (188, 112, 150) Organizational Factors, Adoption Issues, and Value Creation of Digital Government |
| 17:30-18:30 | Panel - (122) Aggregate Citizens' Intelligence and Actions by Implementing Crowdsourcing through AI Technological Platforms | Panel - (241) AI Integration and Utilization: HRM, CAIO Leadership, and Trust across Diverse Contexts—The U.S. Midwest, Texas, and South Korea (SAIL-Gov II) | Panel - (252) Emerging Public Value Threats of AI and Policy Measures | Paper Session - Track 6 - (117, 148, 121) Application of Artificial Intelligence, Computational Methods, and Data Science for Public Value Creation | Paper Session - Track 7 - (30, 171, 42) Generative Artificial Intelligence in Government | Paper Session - Track 9 - (139, 118, 49) Track for Bachelor's and Master's Students creation | Paper Session - Track 14 - (93, 58, 50) Public Sector Co-Creation |
| 18:30-19:30 | Tribute to Dr. Chun | ||||||
| June 03, Wednesday | |||||||
| 08:30-09:00 | Registration Opens | ||||||
| 09:00-10:00 |
National Keynote Dr. Theresa Pardo Transforming the Research University: An AI Roadmap |
||||||
| 10:00-10:30 | Coffee Break | ||||||
| 10:30-11:30 | Panel - (249) Methods for Studying Large-Scale Cyberinfrastructure Organizations | Panel - (78) The Long View: Achievements and Disappointments in 27 Years of Research and Practice in Digital Government | Paper Session - Track 16 - (159, 70, 120) Local Government & Artificial Intelligence Transformation (AX) | Paper Session - Track 18 - (75, 31, 86) Responsible Digital Government: Standards and Public Value | |||
| 11:30-12:30 | Signature Event | ||||||
| 12:30-14:00 | Lunch and Poster Session II | ||||||
| 14:00-15:00 |
International Keynote Dr. M. Jae Moon AI-Driven Government and Public Sector Innovations: Opportunities and Challenges |
||||||
| 15:00-15:30 | Coffee Break | ||||||
| 15:30-16:30 | Panel - (205) Capacity for Collaborative Digital Government: Lessons from Citizen-Generated Data | GIQ Board Meeting | Track 19 - (95, 67, 83) Smart Cities for Public Value Creation | Track 15 - (29, 3, 111) Organizational Factors and Value Creation | Track 18 - (149, 34, 136) Responsible Digital Government | Track 22 - (161, 22, 100) Engagement and Active Citizenship | Track 20 - (36, 38, 146) Infrastructure for Scientific Innovation |
| 16:30-17:30 | Panel - (235) Embedding, scaling, and sustaining digital innovation and entrepreneurship for societal impact | Lab and Center Leadership Networking | Track 19 - (189, 74, 127) Smart Cities for Public Value Creation | Track 15 - (147, 98, 155) Organizational Factors and Value Creation | Track 18 - (145, 175, 1) Responsible Digital Government | Track 23 - (164, 116, 179) Resilient Technologies for Digital Government | Track 20 - (196, 91, 167) Infrastructure for Scientific Innovation |
| 17:30-18:30 | Panel - (233) Building digital innovation and entrepreneurship capacity across ecosystems | Track 19 - (82, 195, 194) Smart Cities for Public Value Creation | Track 21 - (27, 163, 151) Cybersecurity and Public Values | Track 18 - (46, 19, 134) Responsible Digital Government | Track 25 - (157, 198, 60) Prosperity, Privacy, and Cybersecurity | Track 24 - (97, 172, 24) GovTech and Digital Autonomy | |
| 18:30-20:30 | Award Dinner | ||||||
| June 04, Thursday | |||||||
| 08:30-09:00 | Coffee Break | ||||||
| 09:00-10:30 | Government Academia Plenary | ||||||
| 10:30-11:00 | Coffee Break | ||||||
| 11:00-12:00 | Paper Session - Track 7 - (102, 56, 87) Generative Artificial Intelligence in Government | Paper Session - Track 11 - (26, 73, 138, 152) Digital Government for a Stronger Society | |||||
| 12:00-13:00 | Lunch | ||||||
| 13:00-14:30 | Membership Meeting and Closing Ceremony | ||||||