DRAFT DETAILED PROGRAM (as of May 20)
*Subject to update based on participant registration
| June 01, Monday | |||||||
| 08:30-09:00 | Registration Opens (CEC Atrium 2nd Floor) |
||||||
| CEC 221 | |||||||
| 09:00-10:00 | Doctoral Colloquium | ||||||
| 10:00-10:30 | Coffee Break | ||||||
| CEC 118 | CEC 230/231 | CEC 218 | CEC 128 | ||||
| 10:30-12:00 | Doctoral Colloquium | Workshop - (235) Embedding, scaling, and sustaining digital innovation and entrepreneurship for societal impact | Demo - AI CCORE: Fostering the Future of AI Innovation | Demo - (213) GenAI Readiness in Local Government: From Diagnosis to Action Planning | |||
| 12:00-13:30 | Lunch (MBSC Nebraska/Aksarben) |
||||||
| CEC 118 | CEC 230/231 | CEC 218 | CEC 128 | ||||
| 13:30-15:00 | Doctoral Colloquium | Junior Faculty Mentoring | Demo - AI CCORE: Fostering the Future of AI Innovation | Demo - (221) Analyzing High Performance Computing Allocation and Utilization Across XSEDE and ACCESS Programs | |||
| 15:00-15:30 | Coffee Break | ||||||
| CEC 118 | CEC 230/231 | CEC 218 | CEC 128 | CEC 201/205 | |||
| 15:30-16:50 | Doctoral Colloquium | Junior Faculty Networking | Demo - AI CCORE: Fostering the Future of AI Innovation | Workshop - (238) Global South Perspective & AI Governance | Track Chair Meeting | ||
| 16:50-17:00 | Transition | ||||||
| 17:00-18:30 | Welcome Reception Welcome remarks by CPACS Dean Armstrong; Grand Flag Entry with Indigenous Drumming; Chief Judge at Omaha Tribe, Ed Zendejas (Thompson Alumni Center - Bootstrapper Hall) |
||||||
| June 02, Tuesday | |||||||
| 08:00-08:30 | Registration Opens (CEC Atrium 2nd Floor) |
||||||
| CEC 201/205/209 | |||||||
| 08:30-09:00 | Opening Ceremony Welcome remarks from: Mayor of City of Omaha (John Ewing Jr.) Senior Vice Chancellor Dr. Phil He |
||||||
| CEC 201/205/209 | |||||||
| 09:00-10:00 |
Metro & State Keynote Panel Dr. Derek Kruse (CIO of City of Omaha and Douglas County), Dr. Matthew McCarville (CIO for the State of Nebraska and the Chair of the Nebraska IT Commission), Carl Steffen (CIO for the City of Lincoln and Lancaster County, Nebraska), PJ Biodrowski (CIO for Sarpy County, Nebraska) Public Sector Partnerships: Maximizing Value in the New Normal |
||||||
| 10:00-10:30 | Coffee Break | ||||||
| CEC 201/205 | CEC 231 | CEC 127 | CEC 128 | ||||
| 10:30-11:20 | AI Policy (Editor's Panel) | Panel - (231) AI for Resilient Digital Government: Governance, Inclusion, and Crisis Management | Paper Session - Track 1 - (44, 37, 28) Data-Driven Services in Government for Evidence-Based Policy and Public Value | Paper Session - Track 2 - (21, 110, 25) Building Human Capital and Institutional Capacity for Collaborative Digital Government | |||
| 11:20-11:30 | Transition | ||||||
| CEC 201/205 | CEC 231 | CEC 127 | CEC 128 | ||||
| 11:30-12:20 | Panel (207) Survey of Artificial Intelligence in Local Government (SAIL-Gov): AI Adoption, Governance, and Public Values at the Local Level | Panel - (250) Driving Innovation with National Cyberinfrastructure Investment | Paper Session - Track 1 - (84, 52, 90) Data-Driven Services in Government for Evidence-Based Policy and Public Value | Paper Session - Track 12 - (18, 185, 53) Digital Government for Public Health and Healthcare | |||
| 12:20-12:30 | Transition | ||||||
| 12:30-13:00 | Lunch (MBSC Nebraska/Aksarben) |
||||||
| 13:00-13:50 | Poster Session I | ||||||
| 13:50-14:00 | Transition | ||||||
| CEC 201/205/209 | |||||||
| 14:00-15:00 |
Cybersecurity Keynote Dr. Gurpreet Dhillon Collective Intelligence and Collective Security: Reimagining Public Values in the Digital World |
||||||
| 15:00-15:30 | Coffee Break | ||||||
| CEC 201/205 | CEC 231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 15:30-16:20 | Panel - (209) AI-Assisted Disaster Declaration for Tribal Governments | Panel - (232) Navigating the AI Frontier in Public Value Creation: The Realities of AI in Public Service, Philanthropy, and Higher Education | Paper Session - Track 16 - (119, 48, 176) Local Government & Artificial Intelligence Transformation (AX) | Paper Session - Track 12 - (180, 103) Digital Government for Public Health and Healthcare | Paper Session - Track 4 - (183, 101) Developing Artificial Intelligence for Transforming the Public Sector | Paper Session - Track 13 - (178, 89) Law, Technology and Innovation | Paper Session - Track 15 - (140, 65, 77) Organizational Factors, Adoption Issues, and Value Creation of Digital Government |
| 16:20-16:30 | Transition | ||||||
| CEC 201/205 | CEC 231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 16:30-17:20 | Panel - (222) Rethinking Public Data for AI and Public Value | Panel - (217) AI City: Definitions, Administration, and Public Services | Paper Session - Track 6 - (71, 130) Application of Artificial Intelligence, Computational Methods, and Data Science for Public Value Creation | Paper Session - Track 7 - (35, 132, 165) Generative Artificial Intelligence in Government | Paper Session - Track 4 - (99, 113, 173) Developing Artificial Intelligence for Transforming the Public Sector | Paper Session - Track 13 - (137, 135, 72) Law, Technology and Innovation | Paper Session - Track 15 - (188, 112, 150) Organizational Factors, Adoption Issues, and Value Creation of Digital Government |
| 17:20-17:30 | Transition | ||||||
| CEC 201/205 | CEC 231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 17:30-18:20 | Panel - (122) Aggregate Citizens' Intelligence and Actions by Implementing Crowdsourcing through AI Technological Platforms | Panel - (241) AI Integration and Utilization: HRM, CAIO Leadership, and Trust across Diverse Contexts—The U.S. Midwest, Texas, and South Korea (SAIL-Gov II) | Panel - (252) Emerging Public Value Threats of AI and Policy Measures | Paper Session - Track 6 - (117, 148) Application of Artificial Intelligence, Computational Methods, and Data Science for Public Value Creation | Paper Session - Track 7 - (171, 42) Generative Artificial Intelligence in Government | Paper Session - Track 9 - (139, 118, 49) Track for Bachelor's and Master's Students creation | Paper Session - Track 14 - (58, 50) Public Sector Co-Creation |
| 18:20-18:30 | Transition | ||||||
| CPACS 132 | |||||||
| 18:30-19:30 | Tribute to Dr. Chun Speakers: Dr. Jing Zhang (Digital Government Society), Dr. Paolo Cappellari (The City University of New York), Dr. Loni Hagen (University of South Florida), Dr. Dongwook Kim (Seoul National University) Poem Reading: Teresa Harrison Slideshows and Sharing | ||||||
| June 03, Wednesday | |||||||
| 08:30-09:00 | Registration Opens (CEC Atrium 2nd Floor) |
||||||
| CEC 201/205/209 | |||||||
| 09:00-10:00 |
National Keynote Dr. Theresa Pardo Transforming the Research University: An AI Roadmap |
||||||
| 10:00-10:30 | Coffee Break | ||||||
| CEC 231 | CEC 201/205/209 | CEC 230 | CEC 128 | ||||
| 10:30-11:20 | Panel - (249) Methods for Studying Large-Scale Cyberinfrastructure Organizations | Panel - (78) The Long View: Achievements and Disappointments in 27 Years of Research and Practice in Digital Government | Paper Session - Track 16 - (159, 70, 120) Local Government & Artificial Intelligence Transformation (AX) | Paper Session - Track 18 - (75, 86) Responsible Digital Government: Standards and Public Value | |||
| 11:20-11:30 | Transition | ||||||
| CEC 201/205/209 | |||||||
| 11:30-12:30 | The Journey of DGS (Dr. Theresa Pardo), Governing Smart and Sustainable Cities (GSSC), AI and Government, European IFIP, Brazilian Chapter (Maria Alexandra Viegas Cortez da Cunha), China Chapter Welcome to dg.o 2027 (5 mins) |
||||||
| 12:30-13:00 | Lunch (MBSC Nebraska/Aksarben) |
||||||
| 13:00-13:50 | Poster Session II (Poster voting closes at 14:00) |
||||||
| 13:50-14:00 | Transition | ||||||
| CEC 201/205/209 | |||||||
| 14:00-15:00 |
International Keynote Dr. M. Jae Moon AI-Driven Government and Public Sector Innovations: Opportunities and Challenges |
||||||
| 15:00-15:30 | Coffee Break | ||||||
| CEC 201/205 | CEC 230/231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 15:30-16:20 | Panel - (205) Capacity for Collaborative Digital Government: Lessons from Citizen-Generated Data | GIQ Board Meeting | Paper Session - Track 19 - (95, 67, 83) Smart Cities for Public Value Creation | Paper Session - Track 15 - (129, 111) Organizational Factors and Value Creation | Paper Session - Track 18 - (149, 34, 136) Responsible Digital Government | Paper Session - Track 22 - (161, 100) Engagement and Active Citizenship | Paper Session - Track 20 - (36, 38, 146) Infrastructure for Scientific Innovation |
| 16:20-16:30 | Transition | ||||||
| CEC 201/205 | CEC 230/231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 16:30-17:20 | Lab and Center Leadership Networking | Chapter Meeting | Paper Session - Track 19 - (82, 195, 194) Smart Cities for Public Value Creation | Paper Session - Track 15 - (147, 98, 155) Organizational Factors and Value Creation | Paper Session - Track 18 - (145, 189, 134) Responsible Digital Government | Paper Session - Track 23 - (164, 116, 179) Resilient Technologies for Digital Government | Paper Session - Track 20 - (196, 104, 167) Infrastructure for Scientific Innovation |
| 17:20-17:30 | Transition | ||||||
| CEC 201/205 | CEC 230/231 | CPACS 220 | CPACS 221 | CPACS 222 | CPACS 223 | CPACS 125 | |
| 17:30-18:20 | Chapter Meetings | Brazil Chapter Meeting | Paper Session - Track 21 - (27, 93, 151) Cybersecurity and Public Values | Paper Session - Track 25 - (157, 60) Prosperity, Privacy, and Cybersecurity | Paper Session - Track 24 - (97, 172, 24) GovTech and Digital Autonomy | ||
| 18:20-18:30 | Transition | ||||||
| MBSC 201/203 (Nebraska/Aksarben) | |||||||
| 18:30-20:30 | Award Dinner | ||||||
| June 04, Thursday | |||||||||
| 08:30-09:00 | Registration Opens (CPACS 132) |
||||||||
| CPACS 132/132B/132D | |||||||||
| 09:00-10:30 | Visioning the Future of Digital Government Research: A Forum | ||||||||
| 10:30-11:00 | Coffee Break | ||||||||
| CPACS 132B/D | CPACS 125 | CPACS 126 | |||||||
| 11:00-11:50 | Panel - (233) Building digital innovation and entrepreneurship capacity across social-industry-government ecosystems | Paper Session - Track 7 - (102, 56, 87) Generative Artificial Intelligence in Government | Paper Session - Track 11 - (73, 138, 152) Digital Government for a Stronger Society | ||||||
| 11:50-12:00 | Transition | ||||||||
| 12:00-12:50 | Lunch (MBSC Nebraska/Aksarben) |
Board Meeting | |||||||
| 12:50-13:00 | Transition | ||||||||
| CPACS 132/132B/132D | |||||||||
| 13:00-14:30 | Membership Meeting and Closing Ceremony | ||||||||
Instructions (coming soon)
Attendee Instructions
Paper, Workshop, Demo Instructions
Poster Instructions
Session Chair Instructions