Program
dg.o 2024: 25th Annual International Conference on Digital Government Research
Conference Program
Download File: DG.O 2024 Conference Program (Final) Updated on June 1, 2024
Registration open daily at 8:30 a.m.
Plenary, Social Science Building 3rd Floor
TIME | Stream A | Stream B | Stream C | Stream D | Stream E |
---|---|---|---|---|---|
Room 302 | Room 305 | Room 306 | Room 307 | Hall | |
09:00 ≀ 10:20 | Ph.D. Colloqium | ||||
10:20 ≀ 10:40 | Coffee Break 3rd Floor | ||||
10:40 ≀ 12:00 | Panel: Exploring Open Parliament Initiatives: A panel on Enhancing Legislative Transparency and Public Engagement | Ph.D. Colloqium | Panel: Integrating AI in Public Sector: Balancing Efficiency, Ethics, and Human-Centric Approaches | ||
12:00 ≀ 13:20 | Lunch / Discussion Group Faculty Leisure Room, 1st Floor |
||||
13:20 ≀ 15:00 | Panel: Digital Divide in Post-COVID Era: Implications for E-public service in the context of East Asia | DGS Board Meeting | Panel: Sociotechnical Transformation in the Decade of Healthy Ageing to empower the Silver Economy: Bridging the Silver Divide through Social and Digital Inclusion | ||
15:00 ≀ 15:20 | Move to National Palace Mesuem (shuttle bus @ conference site) | ||||
15:20 ≀ 17:00 | National Palace Museum Tour | ||||
17:00 ≀ 17:40 | Group Photo at the National Palace Museum | ||||
17:40 ≀ 20:00 | Culture Night Silks Palace At the National Palace Museum (5:30-8:30 p.m.) |
||||
20:00 ≀ 20:20 | Back to Hotel |
Plenary, Social Science Building 3rd Floor
TIME | Stream A | Stream B | Stream C | Stream D | Stream E |
---|---|---|---|---|---|
Room 302 | Room 305 | Room 306 | Room 307 | Hall | |
09:00 ≀ 10:20 | Keynote Speech Prof. Beth Noveck International Conference Hall, 3rd Floor |
||||
10:20 ≀ 10:40 | Coffee Break 3rd Floor | ||||
10:40 ≀ 11:20 | Track 2-1 (4) Artificial Intelligence in the Public Sector | Track 6-1 (3) Cybersecurity Concerns and Solutions | Track 9 (2) Digital Government and Sustainable Development Goals | Track 13-1 (4) Digital Transformation in Governments | Panel: Discovering regional digital innovation tasks to revitalize digital platform government |
11:20 ≀ 12:00 | Track 10 (2) Digital Government, Solidarity and Social Cohesion | ||||
12:00 ≀ 13:20 | Lunch / Discussion Group Faculty Leisure Room, 1st Floor |
||||
13:20 ≀ 14:20 | Track 5-1 (3) Computational Methods | Track 6-2 (2) Cybersecurity Concerns and Solutions | Track 11 (3) Bachelor and Master Student Track | Track 13-2 (3) Digital Transformation in Governments | DGS Working Meeting (DGS AI and Government SIG) |
14:20 ≀ 15:00 | Coffee Break (Poster Sessions & Discussions) 3rd Floor | ||||
15:00 ≀ 15:20 | Track 1 (4) Algorithmic Bureaucracy | Track 3 (1) Beyond Bureaucracy & e-Anarchy | Track 14 (4) Exploring the Impact of Open Government Initiatives | Track 13-3 (4) Digital Transformation in Governments | Workshop 2: The GovTech Challenge – GovTech and Public Value Creation |
15:20 ≀ 16:20 | Track 8 (3) Digital Democracy & AI | ||||
16:20 ≀ 16:40 | Coffee Break 3rd Floor | ||||
16:40 ≀ 17:40 | Track 4 (3) Collaborative Intelligence | Track 13-4 (3) Digital Transformation in Governments | Track 18 (3) Information Processing and Governance in the Digital Era | DGS Track Chair Meeting (Hall) | |
17:40 ≀ 18:40 | Move to The Grand Hotel (shuttle bus @ conference site) | ||||
18:40 ≀ 20:40 | Offcial Opening / Welcome Dinner and DGS 25th Anniversary | ||||
20:40 ≀ 21:00 | Back to Hotel |
Plenary, Social Science Building 3rd Floor
TIME | Stream A | Stream B | Stream C | Stream D | Stream E | |
---|---|---|---|---|---|---|
Room 302 | Room 305 | Room 306 | Room 307 | Hall | ||
09:00 ≀ 09:20 | Welcome Speech: Mayor Chiang Wan-An/Special Speech: Commissioner Jack Shih-Lung Chao | |||||
09:20 ≀ 10:20 | Forum I: Smart City and AI Technology: Enhancing Citizen Quality of Life (Mr. Michael Kung, Hon Hai Technology Group; Dr. Chen-Yu (Leo) LEE, Chief Executive Officer International cooperation center of Taipei Computer Association; Dr. Michael Lin Research Scientist MIT Media Lab) International Conference Hall, 3rd Floor |
|||||
10:20 ≀ 10:40 | Coffee Break 3rd Floor | |||||
10:40 ≀ 11:40 | Track 19-1 (3) Organizational Factors, Adoption Issues and Value Creation of Digital Government | Track 2-2 (3) Artificial Intelligence in the Public Sector | Track 20-1 (3) Smart Cities: People-centric Innovations in the era of Citiverse | Track 5-2 (3) Computational Methods | Panel: Implementing Data-Driven Governance Strategies in Digital Transformation of Public Administration: Experience from Brazil, China and Russia | Forum II (Room 419): Pathways to Net Zero: Strategies, Technologies, and Policies |
11:40 ≀ 13:00 | Lunch / Discussion Group Faculty Leisure Room, 1st Floor |
|||||
13:00 ≀ 14:20 | Sustaining and Growing Digital Government Research, Editors’ Panel on the 50th Anniversary of Government Information Quarterly (Hall) | |||||
14:20 ≀ 14:40 | Coffee Break 3rd Floor | |||||
14:40 ≀ 16:00 | Track 19 (4) Organizational Factors, Adoption Issues and Value Creation of Digital Government | Track 16 (4) Implications of Generative Artificial Intelligence for Government | Track 17 (4) Increasing citizen engagement and active citizenship | Track 12 (4) Digital Platform Government | DGO 2025 / Panel: 25 years of digital government in Brazil: achievements and challenges | |
16:00 ≀ 16:20 | Coffee Break 3rd Floor | |||||
16:20 ≀ 16:40 | Track 7 (4) Data-Driven Services in Government | Track 16-2 (4) Implications of Generative Artificial Intelligence for Government | Track 17 (4) Increasing citizen engagement and active citizenship | Track 15 (1) Government Cyberinfrastructure | Panel: Intelligent City: Opportunities, Risks, and Policy Responses | |
16:40≀ 17:40 | Track 23-1 (3) Chinese Language Track | |||||
17:40 ≀ 18:40 | Move to Regent Taipei (shuttle bus @ conference site) | |||||
18:40 ≀ 20:40 | Taipei’s Night Gala Dinner with Award Ceremony 3rd Floor, Regent Taipei (6:00-9:00 p.m.) |
|||||
20:40 ≀ 21:00 | Back to Hotel |
Plenary, Social Science Building 3rd Floor
TIME | Stream A | Stream B | Stream C | Stream D | Stream E |
---|---|---|---|---|---|
Room 302 | Room 305 | Room 306 | Room 307 | Hall | |
09:00 ≀ 10:00 | Keynote Speech Mayor Chang San-Cheng International Conference Hall, 3rd Floor |
||||
10:00 ≀ 10:20 | Coffee Break 3rd Floor | ||||
10:20 ≀ 11:40 | Track 20-2 (2) Smart Cities: People-centric Innovations in the era of Citiverse | Track 21 (4) Social Media and Government | Track 22 (3) Sustainable Public and Open Data Ecosystems | Track 23 (3) Chinese Language Track | Panel: Cyberinfrastructure Innovations supporting Research, Equity, Discovery |
11:40 ≀ 12:40 | Lunch / Discussion Group Faculty Leisure Room, 1st Floor |
||||
12:40 ≀ 14:00 | DGS Membership Meeting / Official Closing / Welcome to Brazil 2025 (Faculty Room 108) | ||||
14:00 ≀ 14:40 | Move to Taipei City Hall (shuttle bus @ conference site) | ||||
14:40 ≀ 17:00 | Field Visit Taipei Urban Intelligence Center (3:00-4:30 p.m.) |
Track No. | Track | Track Chairs | Paper No. | Title | Authors | Note | |
---|---|---|---|---|---|---|---|
59 | 1 | Algorithmic Bureaucracy | Hsini Huang (Leiden University, the Netherlands), Matt Young (Leiden University, the Netherlands) & Don-Yun Chen (National Chengchi University, Taiwan | 1 | Get Bureaucrats on Board: Unmasking Bureaucrats’ Attitudes Toward the Government’s Adoption of AI | Dongfang Gaozhao and Li-Yin Liu | |
143 | 1 | Algorithmic Bureaucracy | 2 | Applications of AI in Digital Governance Services for Local Taxes- a case of the Local Tax Bureau of Taichung City Government | Kun-Hsien Lin, Jeng-An Shen and Su-Chuan Cheng | ||
171 | 1 | Algorithmic Bureaucracy | 3 | Who evaluates the algorithms? An overview of the algorithmic accountability ecosystem | J. Ignacio Criado and Ariana Guevara-Gomez | ||
227 | 1 | Algorithmic Bureaucracy | 4 | More than an IT system in the government: The work divide challenges in human-AI coworking context | Hsini Huang, Yen-Yu Chen, Nai-Ling Kuo and Mei-Jen Hung | ||
73 | 2 | Artificial Intelligence | Sehl Mellouli (Université Laval, Canada), Marijn Janssen (Delft University, the Netherlands) & Adegboyega Ojo (Carleton University, Canada) | 1 | Global Representations and Demographic Biases of Large Language Models in Public Opinion Analysis | Yao Qu and Jue Wang | |
102 | 2 | Artificial Intelligence | 2 | Conditions for AI systems adoption in public sector: From an accountability perspective | Dae-Eun Kim and Seok-Jin Eom | ||
119 | 2 | Artificial Intelligence | 3 | Enhancing Transparency through Explainable Artificial Intelligence: An Exploratory Analysis on Collusion and Corruption Scenario in Digital Government | Igor Sampaio, Sérgio Fontes, Eduardo Andrade, Flávia Bernardini and José Viterbo | ||
131 | 2 | Artificial Intelligence | 4 | Emotion Perception, Public Expectations, and Public Satisfaction: A Behaviour Experimental Study on Government Chatbots in Government Service Scenarios | Yuanyuan Guo and Peng Dong | ||
178 | 2 | Artificial Intelligence | 1 | Beyond principles: Embedding ethical AI risks in public sector risk management practice | Antonia Sattlegger and Nitesh Bharosa | ||
183 | 2 | Artificial Intelligence | 2 | Impact and barriers to AI in the public sector: the case of the State of Mexico | Adrian Osiel Millan-Vargas, Rodrigo Sandoval-Almazan and David Valle-Cruz | ||
197 | 2 | Artificial Intelligence | 3 | Development of the AI Implementation Framework in Taipei City | Dasheng Lee and Shih-Lung Chao | ||
29 | 3 | Beyond Bureaucracy & e-Anarchy | Alois Paulin (University of Public Administration and Finance Ludwigsburg, Germany), Robert Müller-Török (University of Public Administration and Finance Ludwigsburg, Germany & Austrian Computer Society, Austria) & Zach Bastick (Harvard University, USA & University of Oxford, UK) | 1 | Governance in the Blockchain Era: The Smart Social Contract | Cristina Carata, William Knottenbelt and Vali Malinoiu | |
46 | 4 | Collaborative Intelligence | Lisa Hohensinn (Institute for Public Management and Governance, Austria), Seok-Jin Eom (Seoul National University, South Korea) & Helen K. Liu (National Taiwan University, Taiwan | 1 | Digital Social Innovation in Cities: A Systematic Literature Review and a Research Agenda | Battulga Buyannemekh | |
112 | 4 | Collaborative Intelligence | 2 | The multi-dimensional paradox of AI adoption in the public sector: The Korean experience | Seok-Jin Eom and Seonghyun Kim | ||
253 | 4 | Collaborative Intelligence | 3 | Governance Design of Collaborative Intelligence for Public Policy and Services | Yu-Che Chen, Helen Liu and Yi-Fan Wang | ||
110 | 5 | Computational Methods | Loni Hagen (University of South Florida, USA), Charalampos (Harris) Alexopoulos (University of the Aegean, Greece), David Valle-Cruz (Universidad Autónoma del Estado de México, México), Shefali Virkar (WU Vienna University of Economics and Business, Austria) & Kellyton Brito (Universidade Federal Rural de Pernambuco, Brazil) | 1 | A Multi-Label Classifier for Online Petition Systems | Daniil Buryakov, Mate Kovacs, Uwe Serdült and Victor Kryssanov | |
231 | 5 | Computational Methods | 2 | Exploring Interpretability in Open Government Data with ChatGPT | Raissa Barcellos, Flavia Bernardini, Anneke Zuiderwijk and Jose Viterbo | ||
269 | 5 | Computational Methods | 3 | Data-driven insights: Redefining organizational culture measurement through system log analysis | Young Han Woo, Jeongeun Seo and Hun Yeong Kwon | ||
122 | 5 | Computational Methods | 1 | Towards Cross-Domain Linking of Data: A Semantic Mapping of Cultural Heritage Ontologies based on Linked Open Vocabularies | Maria Ioanna Maratsi, Umair Ahmed, Charalampos Alexopoulos, Yannis Charalabidis and Andrea Polini | ||
177 | 5 | Computational Methods | 2 | Social media and Political Debates: the case of the State of Mexico election | Rodrigo Sandoval-Almazan, Karla Belem Negrete Huelga and David Valle-Cruz | ||
238 | 5 | Computational Methods | 3 | Understanding the Ukrainian Migrants Challenges in the EU: A Topic Modeling Approach | Nina Khairova, Nina Rizun, Charalampos Alexopoulos, Magdalena Ciesielska, Arsenii Lukashevskyi and Ivan Redozub | ||
5 | 6 | Cybersecurity | Sukumar Ganapati (Florida International University, USA) & Kevin D’Souza (Queensland University of Technology, Australia) | 1 | Does CCPA policy influence Data Breaches? An analysis of the California Consumer Privacy Act (CCPA) and its effect on Organizational Data Breaches. | Ebenezer Acquah, Sukumar Ganapati and Yoon-Jung Choi | |
255 | 6 | Cybersecurity | 2 | Public Value Principles for Secure and Trusted AI | Sukumar Ganapati and Kevin DeSouza | ||
175 | 6 | Cybersecurity | 3 | Building Critical Statewide Cybersecurity Capabilities: The Wisconsin Model | Eric Franco, Roger Yin and Balaji Sankaranarayanan | ||
180 | 6 | Cybersecurity | 1 | Directions for Enhancing the Use of Personal Data Minimization Technology in Public Organizations | Mortaza S. Bargh, Hanne Vlietinck, Afshin Amighi, Ahmad Omar, Shengyun Yang, Nicky Daniels and Sunil Choenni | ||
248 | 6 | Cybersecurity | 2 | A Comparative Study of National Cloud Security Strategy and Governance | Ga-yeong Choi, Jeongeun Seo and Hun-Yeong Kwon | ||
172 | 7 | Evidence-Based Policy and Public Value | Hsien-Lee Tseng (National University of Tainan, Taiwan) & Magdalena Ciesielska (Gdańsk University of Technology, Poland | 1 | Unlocking the Potential of Open Government Data: Exploring the Strategic, Technical, and Application Perspectives of High-Value Datasets Opening in Taiwan | Hsien-Lee Tseng and Anastasija Nikiforova | |
52 | 7 | Evidence-Based Policy and Public Value | 2 | COVID-19 Control and Prevention in Taipei: A Data-Driven Approach | Hshuan-Ta Yu, Yi-Chun Chiu, Hui-Min Chen, Da-Chen Chu, Tsu-Hsiang Yi and Shih-Lung Chao | ||
174 | 7 | Evidence-Based Policy and Public Value | 3 | AI in the German Bundestag: On the relationship between the rhetoric of evidence-based policymaking and artificial intelligence | Anne Goldmann | ||
103 | 7 | Evidence-Based Policy and Public Value | 4 | Creating private and public value in data-related management projects: a cross-border case study from Switzerland and Italy | Elide Garbani-Nerini, Elena Marchiori, Nadzeya Sabatini and Lorenzo Cantoni | ||
109 | 8 | Digital Democracy & AI | Takayuki Ito (Kyoto University, Japan), Jawad Haqbeen (Kyoto University, Japan), Sofia Sahab (Kyoto University, Japan) & Kwei Jay Lin (Chang Gung University, Taiwan) | 1 | The use and theoretical support of emerging technologies for citizen participation. A systematic literature review in DGRL | Manuel Pedro Rodríguez Bolívar, Laura Alcaide Muñoz and Miguel Morales Marín | |
211 | 8 | Digital Democracy & AI | 2 | From GenAI to Political Profiling Avatars: A Data-Driven Approach to Crafting Virtual Experts for Voting Advice Applications | Jose Alberto Mancera Andrade and Luis Terán | ||
271 | 8 | Digital Democracy & AI | 3 | Assessing the Impact of AI-mediation on Changing Extreme Perception in Online Discussion: Post-Intervention Responses in Post-2021 Afghanistan | Jawad Haqbeen, Sofia Sahab and Takayuki Ito | ||
179 | 9 | Conflict Track | Rony Medaglia (Copenhagen Business School, Denmark), Iryna Susha (Utrecht University, the Netherlands) & Jolien Ubacht (TU Delft, the Netherlands), Li-Chuan Liu (National Taitung University, Taiwan) | 1 | Border Crossing and Circular Economy Monitoring in a Global Context: Challenges and Opportunities | Boriana Rukanova, Yao-Hua Tan and Jolien Ubacht | |
65 | 9 | Digital Government and Sustainable Development Goals | 2 | Exploring collaborative platforms for disaster risk reduction in Taiwan: Strategies and challenges for effective management | Kaiju Chang | ||
84 | 10 | Solidarity and Social Cohesion | David Duenas-Cid (Gdańsk University of Technology, Poland), Elsa Estevez (Universidad Nacional del Sur and National Research Council for Scientific and Technological Research, CONICET, Argentina) & Tomasz Janowski (Gdańsk University of Technology, Poland and Danube University Krems, Austria) | 1 | Urban Governance and refugees: a systematic literature review | Rosiane Alves Palacios, Edimara Luciano and Gabriela Viale Pereira | |
84 | 10 | Solidarity and Social Cohesion | 2 | Empowering Local Communities through Digital Governance: A Capacity Building Approach for Inclusive Participation and Sustainable Development | Sarvesh Tripathi and Tripti Singh | ||
39 | 11 | Bachelor and Master Student Track | Bettina Distel (University of Münster, Germany), Hendrik Scholta, (University of Münster, Germany) & Chung-Pin Lee (The National Taipei University, Taiwan) | 1 | Insights into the Challenge: A Case Study on Implementing Data Openness Policy in Examination Yuan | Cheng-Hsuan Tsai | |
67 | 11 | Bachelor and Master Student Track | 2 | How Digital Technology Promotes Collaborative Governance: An Investigation from the Transformation of Emergency Management System in Xiamen | Xu Zhang, Zhikui Lu, Jiaying Sang, Shaofen Lan, Yingying Luo and Yi Ding | ||
204 | 11 | Bachelor and Master Student Track | 3 | Public Officials’ Attitudes toward Data-Driven Government: Exploring the Differences between managers and practitioners in the South Korean Government | Minsu Ra and Byoung Joon Kim | ||
33 | 12 | Digital Platform Government and Core Public Values | Jooho Lee (University of Nebraska at Omaha, USA) & Wookjoon Sung, (Seoul National University of Science and Technology, South Korea) | 1 | Governance in a Pocket: Exploring Government-Citizen Relationships through TaipeiPASS and TiapeiOn Platforms | Helen Liu, Shih-Lung Chao and Hui-Min Chen | |
97 | 12 | Digital Platform Government and Core Public Values | 2 | The bilateral effects of collaboration: How can digital platforms facilitate collaboration across government departments? | Chengcheng Hou | ||
149 | 12 | Digital Platform Government and Core Public Values | 3 | Exploring ICT Solutions in Citizen-Led Communication for Public Value Enhancement | Jean-Marc Kazadi Katembwe and Eriks Sneiders | ||
202 | 12 | Digital Platform Government and Core Public Values | 4 | How digital platforms support public values through government-citizen collaboration? | Grazyna Musiatowicz-Podbial | ||
229 | 12 | Digital Platform Government and Core Public Values | 5 | Integrating new digital technologies into policy decision-making: Exploring key issues through research | Songeun Kim and Taewoo Nam | ||
56 | 13 | Digital Transformation in Governments | Beatriz Barreto Brasileiro Lanza (CTG SUNY & IDB, Brazil), Thiago José Tavares Ávila (Fundação Getúlio Vargas, Brazil), Maria Alexandra Cunha (Fundação Getúlio Vargas, Brazil) | 1 | Digital Government Research: Evolution of Topical Directions | Hans J Scholl | |
66 | 13 | Digital Transformation in Governments | 2 | Organizational conditions required to implement RPA in local government | Ida Lindgren, Daniel Toll, Björn Johansson, Maria Booth, Aya Rizk and Ulf Melin | ||
70 | 13 | Digital Transformation in Governments | 3 | Harnessing Technology for Effective Emergency Communication: A Participatory Design Perspective | Tzuhao Chen, J. Ramon Gil-Garcia, G. Brian Burke and Derek Werthmuller | ||
76 | 13 | Digital Transformation in Governments | 4 | Comparative Study on the Digitalization of Specific Public Services Grouped by Life Events: The Case of Western Balkan and Eastern Partnership Countries | Zoran Jordanoski and Morten Meyerhoff Nielsen | ||
95 | 13 | Digital Transformation in Governments | 1 | The Berlin Declaration monitoring mechanism as an effective tool to monitor EU Member States’ digital transformation | Claudia Oliveira, Noémie Custers, Tommaso Zonta, Ruben Narzul and Emilia Miscenà | ||
126 | 13 | Digital Transformation in Governments | 2 | Digital Leadership Competencies for Digital Government: Insights and Implications from New Zealand Government Agencies. | Boniface Ushaka Adie, Mary Tate, Wonhyuk Cho and Elizabeth Valentine | ||
140 | 13 | Digital Transformation in Governments | 3 | Extracting Legal Norm Analysis Categories from German Law Texts with Large Language Models | Sarah T. Bachinger, Leila Feddoul, Marianne Jana Mauch and Birgitta König-Ries | ||
154 | 13 | Digital Transformation in Governments | 1 | Open Innovation for Digital Transformation: Opportunities and Challenges at the Municipal level | Joel Lima-Júnior, Kiev Gama and Jorge Correia-Neto | ||
164 | 13 | Digital Transformation in Governments | 2 | Deriving Government Roles for directing and supporting Quantum-safe Transitions | Ini Kong, Marijn Janssen and Nitesh Bharosa | ||
168 | 13 | Digital Transformation in Governments | 3 | Digital Transformation in a Brazilian Public Policy: A Case Study of Pedagogical Evaluation within the National Textbook Program | Luciane de Fatima Silva, Alenilton Silva, Rafael Araujo, Andre Araujo, Diego Dermeval and Raphaella Cantarino | ||
192 | 13 | Digital Transformation in Governments | 4 | Reconstructing the decision-making processes of a city council based on references between documents | Thomas Schoegje, Lynda Hardman, Arjen de Vries and Toine Pieters | ||
208 | 13 | Digital Transformation in Governments | 1 | Using Knowledge Graphs for Architecting and Implementing Air Quality Data Exchange: Australian Context | Asif Qumer Gill and Madhushi Bandara | ||
247 | 13 | Digital Transformation in Governments | 2 | A Framework for Implanting Citizen-Sourcing Platforms in Municipal Ombudsman Offices | Jean Zahn, José Viterbo, Cristiano Maciel and Flavia Bernardini | ||
259 | 13 | Digital Transformation in Governments | 3 | Digital Government Ecosystem: Adaptive Architecture for Digital and ICT Investment Decision Making | Asif Qumer Gill and Mayada Hansnata | ||
127 | 14 | Impact of Open Government Initiatives | Hsin Chung Liao (National Cheng Chi University, Taiwan) & Jean-Pierre Auffret (George Mason University & International Academy of CIO, USA) | 1 | Effect of electronic government development on the COVID-19 immunization rate | Hsin-Chung Liao | |
34 | 14 | Impact of Open Government Initiatives | 2 | Exploring the Motivations of Open Innovation: An Empirical Case of Open-Source Hackathon Taipei | Helen K. Liu and Shih-Lung Chao | ||
79 | 14 | Impact of Open Government Initiatives | 3 | Societal, Economic, Political and Environmental: A Review of Benchmarks and AI-assisted Systematic Literature Review of Impact of Open Government Data | Hao-En Kao | ||
## | 14 | Impact of Open Government Initiatives | 4 | Does Citizens’ Use of Open Government Data Improve Their Perception of Organizational Transparency in Local Government? | Jooho Lee, Wookjoon Sung and Yeonkyung Kim | ||
43 | 15 | Discovery and Innovation | Richard Knepper (Cornell University, USA), Kerk Kee (Texas Tech University, USA) & Yu-Che Chen (University of Nebraska Omaha, USA | 1 | Research and Practice of Smart Service Platform Construction in the Context of Modernized Governance in the Digital Government Era | Wu Mengmeng | |
74 | 16 | Generative Artificial Intelligence for Government | Fadi Salem (Mohammed Bin Rashid School of Government, UAE), Gianluca Misuraca (Universidad Politécnica de Madrid, Spain & Technology Diplomacy and International Relations of Inspiring Futures, Switzerland) & Theresa A. Pardo (University at Albany, SUNY, USA) | 1 | Mitigating the Risks of Generative AI in Government through Algorithmic Governance | Mark Esposito and Terence Tse | |
107 | 16 | Generative Artificial Intelligence for Government | 2 | Comparative Analysis of Generative AI Risks in the Public Sector | Marco Antonio Beltran, Marina Ivette Ruiz Mondragon and Seung Hun Han | ||
142 | 16 | Generative Artificial Intelligence for Government | 3 | GAI as a Catalyst in National Technology Sovereignty: Evaluating the Influence of GAI on Government Policy | Noor Alnahhas | ||
170 | 16 | Generative Artificial Intelligence for Government | 4 | AI Technological Interventions and Court Performance: Evidence from India | Utkarsh Saxena | ||
196 | 16 | Generative Artificial Intelligence for Government | 1 | Ensuring Transparency in Using ChatGPT for Public Sentiment Analysis | Chun-Hua Tsai, Gargi Nandy, Deanna House and John Carroll | ||
205 | 16 | Generative Artificial Intelligence for Government | 2 | Tribal Knowledge Cocreation in Generative Artificial Intelligence Systems | Yi-Fan Wang, Yu-Che Chen, Yen-Chen Huang, Carol Redwing and Chun-Hua Tsai | ||
16 | Generative Artificial Intelligence for Government | 3 | Social Dangers of Generative Artificial Intelligence: Review and Guidelines | Alan Yang and Toneluh Yang | |||
224 | 16 | Generative Artificial Intelligence for Government | 4 | Lessons Learned from ChatGPT Integration in a Singapore Government Agency | Alvina Lee Hui Shan, Venky Shankararaman and Eng Lieh Ouh | ||
8 | 17 | citizen engagement and active citizenship | Edimara M. Luciano (Pontifical Catholic University of Rio Grande do Sul, Brazil), Gabriela V. Pereira (University for Continuing Education Krems, Austria) & Carmine Bianchi (Università degli Studi di Palermo, Italy) | 1 | Between Motivation and Hesitation: Do Issue Characteristics and Public Service Motivation Shape E-Participation? | Ruoyun Wang, Jiaxin Wu, Jie Yang and Corey Kewei Xu | |
53 | 17 | citizen engagement and active citizenship | 2 | Trust and Distrust in electoral technologies: what can we learn from the failure of electronic voting in the Netherlands (2006/07) | David Duenas-Cid | ||
57 | 17 | citizen engagement and active citizenship | 3 | Street-Level Bureaucrats in China: Exploring the Impact of Socioeconomic and Gender Equality Awareness Factors on Institutional Political Participation | Shuai Zhang, Peng Dong, Yuanyuan Guo, Yi Deng and Teng Zhang | ||
82 | 17 | citizen engagement and active citizenship | 4 | Unveiling barriers and enablers to meaningful digital participation: An empirical inquiry in a Swedish Municipality | Petra Sintorn | ||
136 | 17 | citizen engagement and active citizenship | 1 | A BERT-based Approach to Alleviate Civic Tech Tools Overcrowding: A case study of Taiwan’s JOIN e-petition system | Ruihao Wang, Mate Kovacs, Victor Kryssanov and Uwe Serdült | ||
206 | 17 | citizen engagement and active citizenship | 2 | Public libraries and their role in raising awareness about AI and fostering inclusive civic engagement: Current practices and future development | Zong-Xian Huang, Mila Gascó-Hernandez, Aryamala Prasad and J. Ramon Gil-Garcia | ||
213 | 17 | citizen engagement and active citizenship | 3 | Innovating Public Services: Drivers and Challenges of Innovation Labs in the Co- Production of E-Government Services | Lukas Daßler, Andreas Hein and Helmut Krcmar | ||
245 | 17 | citizen engagement and active citizenship | 4 | Benchmark for Public Ombudsman Portals of the State Courts of Accounts in Brazil | Hugo Silva, Gloria Santos and Kellyton Brito | ||
68 | 18 | Information Processing and Governance | Kwan Nok Chan (University of Hong Kong, Hong Kong), Jung Eun Kim (Konkuk University, South Korea) & Terry van Gevelt (Singapore Management University, Singapore) | 1 | Deciphering the Paradigm Shift of Governance in the Metaverse: A Literature Review | Jinhan Wan and Alfred Tat-Kei Ho | |
235 | 18 | Information Processing and Governance | 2 | Towards a Privacy and Security-Aware Framework for Ethical AI: Guiding the Development and Assessment of AI Systems | Daria Korobenko, Anastasija Nikiforova and Rajesh Sharma | ||
300 | 18 | Information Processing and Governance | 3 | Institutional Accountability for Biometric Information: Evidence from South Korea and Hong Kong | Kwan Nok Chan & Jung Eun Kim | ||
252 | 19 | Digital Government | Luis F. Luna-Reyes (University at Albany, USA), Jing Zhang (Clark University, USA), Chris Hinnant (Florida State University, USA) & Michael Ahn (University of Massachusetts Boston, USA) | 1 | Regulating the machine: An exploratory study of US state legislations addressing Artificial Intelligence, 2019-2023 | Nic DePaula, Lu Gao, Sehl Mellouli, Luis Luna-Reyes and Teresa Harrison | |
4 | 19 | Digital Government | 2 | Policy Diffusion Mechanisms via Network Embeddedness: A Study of Big Data Policing Infrastructure Adoptions among Local Police Departments in Taiwan | Chin-Huai Shih | ||
80 | 19 | Digital Government | 3 | Upending strategic direction: Mechanisms for bottom-up AI adoption in the absence of adequate governance | Antonio Molin | ||
125 | 19 | Digital Government | 1 | Paradoxes in Digital Government: A Systematic Literature Review | Yifan Wang, Bing Ran and Liang Ma | ||
155 | 19 | Digital Government | 2 | Unveiling the Mechanisms Behind Open Government Data Use: The Interplay of Internal Resources and Institutional Pressures | Ying Zhang, Yanwei Li and Sheng Pan | ||
167 | 19 | Digital Government | 3 | Leadership and Transformation in the Public Sector: An Empirical Exploration of AI Adoption and Efficiency during the Fourth Industrial Revolution | David Valle-Cruz, Rigoberto García-Contreras and J. Patricia Muñoz-Chávez | ||
218 | 19 | Digital Government | 4 | Adoption without Transformation: AI and Digital Transformation in China and Taiwan | Wilson Wong, Natalie Wai-Man Wong and Charles Hinnant | ||
257 | 20 | Smart Cities | Leonidas Anthopoulos (University of Thessaly, Greece) & Soon Ae Chun (City University of New York, USA) | 1 | AI Impact on Health Equity for Marginalized, Racial, and Ethnic Minorities | Nchebe-Jah Iloanusi and Soon Chun | |
284 | 20 | Smart Cities | 2 | Smart Cities as Hubs: Standardizing use cases with evidence from Biotechnology | Leonidas Anthopoulos and Asteria Tsapadikou | ||
145 | 20 | Smart Cities | 3 | MetaVerse+ in South Korea and Denmark: Snapshots from Two Leading Digital Nations | Kim Normann Andersen, Jungwoo Lee and Soonhee Kim | ||
230 | 20 | Smart Cities | 1 | Right to the Smart City: Evaluating Smart Urban Policies through Lefebvrian Lens | Anna Domaradzka, Lukasz Widla, Anna Wnuk, Mikolaj Biesaga and Tomasz Oleksy | ||
256 | 20 | Smart Cities | 2 | How Communities Become Smart: A Case Study of Porto Alegre, Brazil | Carolina Tavares Lopes, Edimara Luciano and Lucas Roldan | ||
